|
|
|
Project Steering Committee
|
|
|
The Project Steering Committee is headed by a Chairman, and comprise of 10 members.
|
Chief Secretary, Nagaland | - Chairman |
Team Leader, NEPED | - Member, Secretary |
Representative from appropriate Ministry, GOI, New Delhi | - Member |
Principal Secretary, Forest, Nagaland | - Member |
Principal Secretary, Agriculture, Nagaland | - Member |
Secretary, Soil & Water Conservation, Nagaland | - Member |
Secretary, Wastelands Development, Nagaland | - Member |
Director, Agriculture, Nagaland | - Member |
An NGO representative | - Member |
A women representative | - Member |
| |
|
Team Members
The present NEPED Team has 10 POU members, one Team Leader and One Deputy Team Leader. The POU members are each in-charge of a District and implement projects in their respective Districts.
|
|
|
| |
|
|
|
|